Preliminary Timetable
SATURDAY - 11 FEBRUARY 2023
Part I - Solo & Duo Ladies - Latin & Ballroom
Heat #
|
Time | Title | Round |
1 | 8:00 | Solo Ballroom One Dance Waltz Juvenile 1 | Final |
2 | Solo Ballroom One Dance Waltz Juvenile 2 | Final | |
3 | 8:02 | Solo Ballroom One Dance Waltz Youth | Final |
4 | Solo Ballroom One Dance Waltz Junior 1 | Final | |
5 | Solo Ballroom One Dance Waltz Adult | Final | |
6 | 8:05 | Solo Ballroom One Dance Tango Youth | Final |
7 | Solo Ballroom One Dance Tango Juvenile 1 | Final | |
8 | 8:07 | Solo Ballroom One Dance Viennese Waltz Youth | Final |
9 | 8:10 | Solo Ballroom One Dance Quickstep Juvenile 1 | Final |
10 | Solo Ballroom One Dance Quickstep Juvenile 2 | Final | |
11 | Solo Ballroom One Dance Quickstep Junior 1 | Final | |
12 | 8:12 | AWARDS for Ballroom Junior, Youth & Adult IN THE AWARDS HALL | |
13 | 8:22 | Solo Latin One Dance Cha-Cha Closed Juvenile Beginners | 1/8 Final |
14 | 8:30 | Solo Latin One Dance Rumba Closed Juvenile Beginners | 1/8 Final |
15 | 8:37 | Solo Latin One Dance Cha-Cha Mini Kids | 1/2 Final |
16 | 8:40 | Solo Latin One Dance Rumba Mini Kids | 1/2 Final |
17 | 8:45 | Solo Latin One Dance Cha-Cha Closed Juvenile Beginners | 1/4 Final |
18 | 8:50 | Solo Latin One Dance Rumba Closed Juvenile Beginners | 1/4 Final |
19 | 8:55 | Solo Latin One Dance Cha-Cha Open Juvenile Beginners | 1/2 Final |
20 | 9:00 | Solo Latin One Dance Rumba Closed Juvenile | 1/2 Final |
21 | 9:02 | Solo Latin One Dance Cha-Cha Closed Juvenile Beginners | 1/2 Final |
22 | 9:05 | Solo Latin One Dance Rumba Closed Juvenile Beginners | 1/2 Final |
23 | 9:07 | Solo Latin One Dance Rumba Open Juvenile Beginners | 1/2 Final |
24 | 9:10 | Solo Latin One Dance Cha-Cha Mini Kids | Final |
25 | 9:12 | Solo Latin One Dance Cha-Cha Closed Juvenile | Final |
26 | 9:15 | Solo Latin One Dance Cha-Cha Closed Juvenile Beginners | Final |
27 | 9:17 | Solo Latin One Dance Cha-Cha Open Juvenile Beginners | Final |
28 | 9:20 | Solo Latin One Dance Cha-Cha Open Juvenile 1 | Final |
29 | 9:22 | Solo Latin One Dance Cha-Cha Open Juvenile 2 | Final |
30 | 9:25 | Solo Latin One Dance Samba Closed Juvenile | Final |
31 | 9:27 | Solo Latin One Dance Samba Open Juvenile Beginners | Final |
32 | 9:30 | Solo Latin One Dance Samba Closed Juvenile Beginners | Final |
33 | 9:32 | Solo Latin One Dance Samba Open Juvenile 1 | Final |
34 | 9:35 | Solo Latin One Dance Samba Open Juvenile 2 | Final |
35 | 9:37 | Solo Latin One Dance Rumba Mini Kids | Final |
36 | 9:40 | Solo Latin One Dance Rumba Closed Juvenile Beginners | Final |
37 | 9:42 | Solo Latin One Dance Rumba Closed Juvenile | Final |
38 | 9:45 | Solo Latin One Dance Rumba Open Juvenile Beginners | Final |
39 | 9:47 | Solo Latin One Dance Rumba Open Juvenile 1 | Final |
40 | 9:50 | Solo Latin One Dance Rumba Open Juvenile 2 | Final |
41 | 9:52 | Solo Latin One Dance Paso Doble Open Juvenile Beginners | Final |
42 | 9:55 | Solo Latin One Dance Paso Doble Open Juvenile 1 | Final |
43 | 9:57 | Solo Latin One Dance Jive Closed Juvenile Beginners | Final |
44 | 10:00 | Solo Latin One Dance Jive Closed Juvenile | Final |
45 | 10:02 | Solo Latin One Dance Jive Open Juvenile Beginners | Final |
46 | Solo Latin One Dance Jive Open Juvenile 2 | Final | |
47 | 10:05 | Solo Latin One Dance Jive Open Juvenile 1 | Final |
48 | 10:07 | Solo Latin 3 Dance (Ch,R,J) Closed Juvenile | Final |
49 | 10:10 | Duo Latin Ladies One Dance Closed Cha-Cha Juvenile 1 | Final |
50 | 10:12 | Duo Latin Ladies One Dance Closed Cha-Cha Juvenile 2 | Final |
51 | 10:15 | Duo Latin Ladies One Dance Closed Rumba Juvenile 1 | Final |
52 | 10:17 | Duo Latin Ladies One Dance Closed Rumba Juvenile 2 | Final |
53 | 10:20 | AWARDING IN THE AWARDS HALL | |
54 | 10:30 | Solo Latin One Dance Cha-Cha Open Youth Beginners | 1/8 Final |
55 | 10:37 | Solo Latin One Dance Rumba Open Youth Beginners | 1/8 Final |
56 | 10:45 | Solo Latin One Dance Cha-Cha Open Youth Beginners | 1/4 Final |
57 | 10:50 | Solo Latin One Dance Cha-Cha Open Youth | 1/4 Final |
58 | 10:55 | Solo Latin One Dance Samba Open Youth Beginners | 1/4 Final |
59 | 11:00 | Solo Latin One Dance Rumba Open Youth Beginners | 1/4 Final |
60 | 11:05 | Solo Latin One Dance Rumba Open Youth | 1/4 Final |
61 | 11:10 | Solo Latin One Dance Cha-Cha Open Youth | 1/2 Final |
62 | 11:12 | Solo Latin One Dance Cha-Cha Open Youth Beginners | 1/2 Final |
63 | 11:15 | Solo Latin One Dance Samba Open Youth Beginners | 1/2 Final |
64 | 11:17 | Solo Latin One Dance Samba Open Youth | 1/2 Final |
65 | 11:22 | Solo Latin One Dance Rumba Open Youth Beginners | 1/2 Final |
66 | 11:25 | Solo Latin One Dance Rumba Open Youth | 1/2 Final |
67 | 11:27 | Solo Latin One Dance Jive Open Youth | 1/2 Final |
68 | 11:30 | Solo Latin One Dance Cha-Cha Closed Youth | Final |
69 | 11:32 | Solo Latin One Dance Cha-Cha Open Youth Beginners | Final |
70 | 11:35 | Solo Latin One Dance Cha-Cha Open Youth | Final |
71 | 11:37 | Solo Latin One Dance Samba Open Youth Beginners | Final |
72 | 11:40 | Solo Latin One Dance Samba Closed Youth | Final |
73 | 11:42 | Solo Latin One Dance Samba Open Youth | Final |
74 | 11:45 | Solo Latin One Dance Rumba Closed Youth | Final |
75 | 11:47 | Solo Latin One Dance Rumba Open Youth Beginners | Final |
76 | 11:50 | Solo Latin One Dance Rumba Open Youth | Final |
77 | 11:52 | Solo Latin One Dance Paso Doble Open Youth Beginners | Final |
78 | 11:55 | Solo Latin One Dance Paso Doble Open Youth | Final |
79 | 11:57 | Solo Latin One Dance Jive Open Youth Beginners | Final |
80 | 12:00 | Solo Latin One Dance Jive Open Youth | Final |
81 | 12:02 | Duo Latin Ladies One Dance Open Cha-Cha Youth | Final |
82 | Duo Latin Ladies One Dance Closed Cha-Cha Youth | Final | |
83 | Duo Latin Ladies One Dance Open Cha-Cha Adult | Final | |
84 | 12:05 | Duo Latin Ladies One Dance Open Rumba Youth | Final |
85 | Duo Latin Ladies One Dance Open Rumba Adult | Final | |
86 | Duo Latin Ladies One Dance Closed Rumba Youth | Final | |
87 | 12:07 | Duo Latin Ladies One Dance Open Samba Youth | Final |
88 | 12:10 | AWARDING IN THE AWARDS HALL | |
89 | 12:20 | Solo Latin One Dance Cha-Cha Closed Junior | 1/4 Final |
90 | 12:25 | Solo Latin One Dance Rumba Closed Junior | 1/4 Final |
91 | 12:30 | Solo Latin One Dance Samba Closed Junior | 1/2 Final |
92 | 12:32 | Solo Latin One Dance Cha-Cha Closed Junior | 1/2 Final |
93 | 12:35 | Solo Latin One Dance Rumba Closed Junior | 1/2 Final |
94 | 12:37 | Solo Latin One Dance Cha-Cha Open Junior 1 | Final |
95 | 12:40 | Solo Latin One Dance Cha-Cha Closed Junior | Final |
96 | 12:42 | Solo Latin One Dance Samba Open Junior 1 | Final |
97 | 12:45 | Solo Latin One Dance Samba Closed Junior | Final |
98 | 12:47 | Solo Latin One Dance Rumba Open Junior 1 | Final |
99 | 12:50 | Solo Latin One Dance Rumba Closed Junior | Final |
100 | 12:52 | Solo Latin One Dance Paso Doble Open Junior 1 | Final |
101 | Solo Latin One Dance Paso Doble Closed Junior | Final | |
102 | 12:55 | Solo Latin One Dance Jive Open Junior 1 | Final |
103 | 12:57 | Solo Latin One Dance Jive Closed Junior | Final |
104 | 13:00 | Solo Latin One Dance Rumba Closed Junior Beginners | 1/4 Final |
105 | 13:05 | Solo Latin One Dance Cha-Cha Open Junior 2 | 1/4 Final |
106 | 13:10 | Solo Latin One Dance Rumba Open Junior 2 | 1/4 Final |
107 | 13:15 | Solo Latin One Dance Cha-Cha Closed Junior Beginners | 1/2 Final |
108 | 13:20 | Solo Latin One Dance Rumba Closed Junior Beginners | 1/2 Final |
109 | 13:22 | Solo Latin One Dance Cha-Cha Open Junior Beginners | 1/4 Final |
110 | 13:30 | Solo Latin One Dance Rumba Open Junior Beginners | 1/4 Final |
111 | 13:37 | Solo Latin One Dance Cha-Cha Open Junior 2 | 1/2 Final |
112 | 13:40 | Solo Latin One Dance Samba Open Junior 2 | 1/2 Final |
113 | 13:42 | Solo Latin One Dance Rumba Open Junior 2 | 1/2 Final |
114 | 13:45 | Solo Latin One Dance Cha-Cha Open Junior Beginners | 1/2 Final |
115 | 13:47 | Solo Latin One Dance Samba Open Junior Beginners | 1/2 Final |
116 | 13:50 | Solo Latin One Dance Rumba Open Junior Beginners | 1/2 Final |
117 | 13:52 | Solo Latin One Dance Cha-Cha Closed Junior Beginners | Final |
118 | 13:55 | Solo Latin One Dance Cha-Cha Open Junior Beginners | Final |
119 | 13:57 | Solo Latin One Dance Cha-Cha Open Junior 2 | Final |
120 | 14:00 | Solo Latin One Dance Samba Closed Junior Beginners | Final |
121 | 14:02 | Solo Latin One Dance Samba Open Junior Beginners | Final |
122 | 14:05 | Solo Latin One Dance Samba Open Junior 2 | Final |
123 | 14:07 | Solo Latin One Dance Rumba Closed Junior Beginners | Final |
124 | 14:10 | Solo Latin One Dance Rumba Open Junior Beginners | Final |
125 | 14:12 | Solo Latin One Dance Rumba Open Junior 2 | Final |
126 | 14:15 | Solo Latin One Dance Paso Doble Open Junior 2 | Final |
127 | Solo Latin One Dance Paso Doble Open Junior Beginners | Final | |
128 | 14:17 | Solo Latin One Dance Jive Open Junior Beginners | Final |
129 | 14:20 | Solo Latin One Dance Jive Open Junior 2 | Final |
130 | 14:22 | Duo Latin Ladies One Dance Closed Cha-Cha Junior | Final |
131 | 14:25 | Duo Latin Ladies One Dance Open Cha-Cha Junior | Final |
132 | 14:27 | Duo Latin Ladies One Dance Closed Rumba Junior | Final |
133 | 14:30 | Duo Latin Ladies One Dance Open Rumba Junior | Final |
134 | 14:32 | AWARDING IN THE AWARDS HALL | |
135 | 14:42 | Solo Latin One Dance Rumba Open Adult | 1/8 Final |
136 | 14:50 | Solo Latin One Dance Rumba Open Adult Beginners | 1/4 Final |
137 | 14:55 | Solo Latin One Dance Cha-Cha Open Adult | 1/4 Final |
138 | 15:00 | Solo Latin One Dance Samba Open Adult | 1/4 Final |
139 | 15:05 | Solo Latin One Dance Cha-Cha Open Adult Beginners | 1/2 Final |
140 | 15:07 | Solo Latin One Dance Rumba Open Adult Beginners | 1/2 Final |
141 | 15:10 | Solo Latin One Dance Rumba Open Adult | 1/4 Final |
142 | 15:15 | Solo Latin One Dance Cha-Cha Open Adult Beginners | Final |
143 | 15:17 | Solo Latin One Dance Samba Open Adult Beginners | Final |
144 | 15:20 | Solo Latin One Dance Rumba Open Adult Beginners | Final |
145 | 15:22 | Solo Latin One Dance Jive Open Adult Beginners | Final |
146 | 15:25 | Solo Latin One Dance Cha-Cha Open Adult | 1/2 Final |
147 | 15:27 | Solo Latin One Dance Samba Open Adult | 1/2 Final |
148 | 15:30 | Solo Latin One Dance Rumba Open Adult | 1/2 Final |
149 | 15:32 | Solo Latin One Dance Paso Doble Open Adult Beginners | Final |
150 | 15:35 | Solo Latin One Dance Paso Doble Open Adult | Final |
151 | 15:37 | Solo Latin One Dance Cha-Cha Open Adult | Final |
152 | 15:40 | Solo Latin One Dance Samba Open Adult | Final |
153 | 15:42 | Solo Latin One Dance Rumba Open Adult | Final |
154 | 15:45 | Solo Latin One Dance Jive Open Adult | Final |
155 | 15:47 | Solo Showdance | Final |
156 | 15:50 | AWARDING IN THE AWARDS HALL |
Part II - All Ladies Latin Groups
Heat #
|
Time | Title | Round |
157 | 16:00 | All Ladies Latin Groups Junior | Final |
158 | 16:21 | All Ladies Latin Groups Youth | Final |
159 | 16:35 | Ladies Bachata Fusion | Final |
160 | 16:38 | Latin Synchro Groups Junior | Final |
161 | 16:45 | All Ladies Latin Show Dance Groups Junior | Final |
162 | 16:49 | All Ladies Latin Show Dance Groups Youth | Final |
163 | 16:52 | All Ladies Latin One Dance Groups Junior | Final |
164 | 16:56 | All Ladies Latin Rising Stars Groups Juvenile | Final |
165 | 16:59 | All Ladies Latin Rising Stars Groups Junior | Final |
166 | 17:20 | All Ladies Latin Rising Stars Groups Youth | Final |
167 | 17:31 | AWARDING IN THE AWARDS HALL |
Part III - Couples Am/Am Closed - Latin & Ballroom
Heat #
|
Time | Title | Round |
168 | 17:30 | ADF Rising Stars Latin (5 Dances) | 1/4 Final |
169 | 18:00 | Am/Am One Dance Latin Closed Bronze Cha-Cha Adult | Final |
170 | 18:02 | Am/Am One Dance Latin Closed Bronze Rumba Adult | Final |
171 | 18:05 | Am/Am One Dance Latin Closed Bronze Paso Doble Adult | Final |
172 | 18:07 | All Ladies Latin Rising Stars Groups Adult | Final |
173 | 18:25 | ADF Under 21 Open Latin (5 Dances) | Final |
174 | 18:35 | Juvenile Open Ballroom One Dance Waltz | Final |
175 | 18:37 | Juvenile Open Ballroom One Dance Quickstep | Final |
176 | 18:40 | Adult Open Ballroom One Dance Waltz | Final |
177 | 18:42 | Adult Open Ballroom One Dance Viennese Waltz | Final |
178 | 18:45 | Am/Am One Dance Latin Closed Bronze Cha-Cha Juvenile 2 | Final |
179 | 18:47 | Am/Am One Dance Latin Closed Bronze Cha-Cha Junior | Final |
180 | Am/Am One Dance Latin Closed Bronze Cha-Cha Youth | Final | |
181 | 18:50 | Am/Am One Dance Latin Closed Bronze Rumba Juvenile 2 | Final |
182 | 18:52 | Am/Am One Dance Latin Closed Bronze Rumba Junior | Final |
183 | Am/Am One Dance Latin Closed Bronze Rumba Youth | Final | |
184 | 18:55 | ADF Rising Stars Latin (5 Dances) | 1/2 Final |
185 | 19:15 | Junior Open Latin One Dance Cha-Cha | Final |
186 | Juvenile Open Latin One Dance Cha-Cha | Final | |
187 | 19:17 | Junior Open Latin One Dance Samba | Final |
188 | Juvenile Open Latin One Dance Samba | Final | |
189 | 19:20 | Junior Open Latin One Dance Rumba | Final |
190 | 19:22 | Junior Open Latin One Dance Jive | Final |
191 | 19:25 | Adult Open One Dance Argentine Tango | Final |
192 | 19:27 | All Ladies Latin Show Dance Groups Adult | Final |
193 | 19:45 | ADF Rising Stars Latin (5 Dances) | Final |
194 | 19:55 | All Ladies Latin Groups Adult | Final |
195 | 20:19 | ADF Youth Open Latin (5 Dances) | Final |
196 | 20:29 | AWARDING IN THE AWARDS HALL |
Part IV - Couples Open - Latin & Ballroom
Heat #
|
Time | Title | Round |
197 | 21:00 | OFFICIAL OPENING CEREMONY | |
198 | 21:10 | ADF Adult Open Latin (5 Dances) | 1/4 Final |
199 | 21:50 | Youth Open Latin One Dance Cha-Cha | Final |
200 | 21:52 | Youth Open Latin One Dance Rumba | Final |
201 | 21:55 | Adult Open Latin One Dance Cha-Cha | 1/4 Final |
202 | 22:00 | Junior Open Ballroom 3 Dances (W,T,Q) | Final |
203 | 22:06 | Adult Open Latin 3 Dances (Ch,S,R) | 1/4 Final |
204 | 22:18 | Youth Open Latin 3 Dances (Ch,S,R) | Final |
205 | 22:24 | Show Dance Viennese Waltz A.M.E.A. Adult | Final |
206 | 22:28 | Adult Open Latin One Dance Cha-Cha | 1/2 Final |
207 | 22:30 | Adult Open Latin One Dance Rumba | 1/2 Final |
208 | 22:35 | Junior Open Latin 3 Dances (Ch,S,R) | Final |
209 | 22:41 | ADF Adult Open Latin (5 Dances) | 1/2 Final |
210 | 23:01 | ADF Rising Stars Ballroom (5 Dances) | Final |
211 | Over 50 Open Ballroom (5 Dances) | Final | |
212 | ADF Junior Open Ballroom (5 Dances) | Final | |
213 | 23:11 | Adult Open Latin 3 Dances (Ch,S,R) | 1/2 Final |
214 | 23:23 | Senior Open Latin (5 Dances) | Final |
215 | Over 60 Open Latin (5 Dances) | Final | |
216 | 23:33 | Adult Open Latin One Dance Cha-Cha | Final |
217 | 23:36 | Adult Open Latin One Dance Samba | Final |
218 | Youth Open Latin One Dance Samba | Final | |
219 | 23:38 | Adult Open Latin One Dance Rumba | Final |
220 | 23:41 | Adult Open Latin One Dance Jive | Final |
221 | Youth Open Latin One Dance Jive | Final | |
222 | 23:43 | ADF Adult Open Ballroom (5 Dances) | Final |
223 | Over 60 Open Ballroom (5 Dances) | Final | |
224 | 23:53 | Adult Open Latin 3 Dances (Ch,S,R) | Final |
225 | 23:59 | ADF Junior Open Latin (5 Dances) | Final |
226 | 0:09 | PRESENTATION OF FINALISTS | |
227 | 0:19 | ADF Professional Open Latin (5 Dances) | Final |
228 | 0:29 | ADF Adult Open Latin (5 Dances) | Final |
229 | 0:39 | AWARDING IN THE AWARDS HALL |
SUNDAY - 12 FEBRUARY 2023
Part I - Oriental/Belly Dance, Greek Dances
Heat #
|
Time | Title | Round |
1 | 8:00 | Solo Zeimpekiko Senior | Final |
2 | Solo Zeimpekiko Adult | Final | |
3 | 8:02 | Oriental/Belly Dance Groups Mini Kids | Final |
4 | 8:09 | Oriental/Belly Dance Groups Juvenile | Final |
5 | 8:16 | Oriental/Belly Dance Groups Junior | Final |
6 | 8:27 | Oriental/Belly Dance Groups Youth | Final |
7 | 8:34 | Oriental/Belly Dance Groups Adult | Final |
8 | 8:44 | Oriental/Belly Dance Groups Senior | Final |
9 | 8:48 | Duo Oriental/Belly Dance Mini Kids | Final |
10 | 8:50 | Duo Oriental/Belly Dance Juvenile | Final |
11 | 8:55 | Duo Oriental/Belly Dance Junior A.M.E.A. | Final |
12 | 8:58 | Duo Oriental/Belly Dance Youth | Final |
13 | 9:00 | Duo Oriental/Belly Dance Adult | Final |
14 | 9:03 | Duo Oriental/Belly Dance Professional | Final |
15 | 9:05 | Solo Oriental/Belly Dance Adult | 1/2 Final |
16 | 9:10 | Solo Oriental/Belly Dance Mini Kids | Final |
17 | 9:13 | Solo Oriental/Belly Dance Juvenile 1 | Final |
18 | 9:15 | Solo Oriental/Belly Dance Juvenile 2 | Final |
19 | 9:18 | Solo Oriental/Belly Dance Youth | Final |
20 | 9:20 | Solo Oriental/Belly Dance Adult | Final |
21 | 9:23 | Solo Oriental/Belly Dance Senior | Final |
22 | 9:25 | Solo Oriental/Belly Dance Junior | 1/2 Final |
23 | 9:28 | Solo Oriental/Belly Dance Professional | Final |
24 | 9:30 | Solo Oriental/Belly Dance Junior | Final |
25 | 9:33 | Duo Oriental/Belly Dance Junior | Final |
26 | 9:43 | AWARDING IN THE AWARDS HALL |
Part II - Contemporary, Modern
Heat #
|
Time | Title | Round |
27 | 9:45 | Contemporary Groups Juvenile | Final |
28 | 9:55 | Contemporary Groups Junior | Final |
29 | 10:09 | Contemporary Groups Youth | Final |
30 | 10:30 | Contemporary Groups Adult | Final |
31 | 10:48 | Contemporary Rising Stars Groups Juvenile | Final |
32 | 10:58 | Contemporary Rising Stars Groups Junior | Final |
33 | 11:19 | Contemporary Rising Stars Groups Youth | Final |
34 | 11:30 | Contemporary Rising Stars Groups Adult | Final |
35 | 11:33 | Modern/Acro Fit Groups Juvenile | Final |
36 | 11:37 | Solo Contemporary Junior 2 | 1/4 Final |
37 | 11:42 | Solo Contemporary Youth | 1/4 Final |
38 | 11:49 | Solo Contemporary Adult | 1/4 Final |
39 | 11:54 | Solo Contemporary Juvenile Beginners | 1/2 Final |
40 | 11:57 | Solo Contemporary Juvenile 2 | 1/2 Final |
41 | 11:59 | Solo Contemporary Junior Beginners | 1/2 Final |
42 | 12:02 | Solo Contemporary Junior 2 | 1/2 Final |
43 | 12:04 | Solo Contemporary Youth | 1/2 Final |
44 | 12:09 | Solo Contemporary Adult | 1/2 Final |
45 | 12:14 | Solo Contemporary Mini Kids | Final |
46 | 12:17 | Solo Contemporary Juvenile Beginners | Final |
47 | 12:19 | Solo Contemporary Juvenile 1 | Final |
48 | 12:22 | Solo Contemporary Juvenile 2 | Final |
49 | 12:24 | Solo Contemporary Junior Beginners | Final |
50 | 12:27 | Solo Contemporary Junior 1 | Final |
51 | 12:29 | Solo Contemporary Junior 2 | Final |
52 | 12:32 | Solo Contemporary Male Youth | Final |
53 | 12:34 | Solo Contemporary Youth | Final |
54 | 12:37 | Solo Contemporary Adult | Final |
55 | 12:39 | Solo Modern/Acro Fit Youth | Final |
56 | 12:42 | Duo Contemporary Juvenile Beginners | Final |
57 | 12:54 | Duo Contemporary Juvenile | Final |
58 | 12:59 | Duo Contemporary Junior Beginners | Final |
59 | 13:09 | Duo Contemporary Junior | Final |
60 | 13:24 | Duo Contemporary Youth | Final |
61 | 13:39 | Duo Contemporary Adult | Final |
62 | 13:52 | Show Dance All Style Groups Adult | Final |
63 | 14:02 | AWARDING IN THE AWARDS HALL |
Part III - Pro/Am Open & Closed
Heat #
|
Time | Title | Round |
64 | 14:00 | Pro/Am 2 Dances Latin Closed Bronze Challenge (Ch,R) Juvenile 1 | Final |
65 | Pro/Am 2 Dances Latin Closed Bronze Challenge (Ch,R) Adult | Final | |
66 | 14:04 | Pro/Am 4 Dances Latin Closed (Ch,S,R,J) Juvenile 1 | Final |
67 | 14:12 | Pro/Am 4 Dances Latin Closed (Ch,S,R,J) Juvenile 2 | Final |
68 | Pro/Am 4 Dances Latin Closed (Ch,S,R,J) Junior | Final | |
69 | 14:20 | Pro/Am 3 Dances Latin Closed Bronze Adult | Final |
70 | 14:26 | Pro/Am 3 Dances Latin Closed Bronze Senior | Final |
71 | 14:32 | Pro/Am 3 Dances Latin Closed Bronze Juvenile 1 | Final |
72 | 14:38 | Pro/Am 3 Dances Latin Closed Bronze Junior | Final |
73 | 14:44 | Pro/Am 2 Dances Latin Closed Bronze Challenge (Ch,R) Junior | Final |
74 | 14:48 | Pro/Am One Dance Latin Closed Bronze Cha-Cha Youth | Final |
75 | 14:50 | Pro/Am One Dance Latin Closed Bronze Cha-Cha Adult | Final |
76 | 14:53 | Pro/Am One Dance Latin Closed Bronze Cha-Cha Senior | Final |
77 | 14:55 | Pro/Am One Dance Latin Closed Bronze Cha-Cha Juvenile 1 | Final |
78 | 14:58 | Pro/Am One Dance Latin Closed Bronze Cha-Cha Mini Kids | Final |
79 | 15:00 | Pro/Am One Dance Latin Closed Bronze Cha-Cha Juvenile 2 | Final |
80 | 15:03 | Pro/Am One Dance Latin Closed Bronze Cha-Cha Junior 1 | Final |
81 | 15:05 | Pro/Am One Dance Latin Closed Bronze Cha-Cha Junior 2 | Final |
82 | 15:08 | Pro/Am One Dance Latin Closed Bronze Samba Junior 1 | Final |
83 | Pro/Am One Dance Latin Closed Bronze Samba Youth A.M.E.A. | Final | |
84 | 15:10 | Pro/Am One Dance Latin Closed Bronze Samba Junior 2 | Final |
85 | Pro/Am One Dance Latin Closed Bronze Samba Adult | Final | |
86 | 15:13 | Pro/Am One Dance Latin Closed Bronze Rumba Youth | 1/2 Final |
87 | 15:15 | Pro/Am One Dance Latin Closed Bronze Rumba Adult | 1/2 Final |
88 | 15:18 | Pro/Am One Dance Latin Closed Bronze Rumba Mini Kids | Final |
89 | 15:20 | Pro/Am One Dance Latin Closed Bronze Rumba Juvenile 1 | Final |
90 | 15:23 | Pro/Am One Dance Latin Closed Bronze Rumba Juvenile 2 | Final |
91 | 15:25 | Pro/Am One Dance Latin Closed Bronze Rumba Junior 1 | Final |
92 | 15:28 | Pro/Am One Dance Latin Closed Bronze Rumba Junior 2 | Final |
93 | 15:30 | Pro/Am One Dance Latin Closed Bronze Rumba Youth | Final |
94 | 15:33 | Pro/Am One Dance Latin Closed Bronze Rumba Adult | Final |
95 | 15:35 | Pro/Am One Dance Latin Closed Bronze Rumba Senior | Final |
96 | Pro/Am One Dance Latin Closed Silver+Gold Rumba Adult | Final | |
97 | 15:38 | Pro/Am One Dance Latin Closed Bronze Jive Juvenile 1 | Final |
98 | 15:40 | Pro/Am One Dance Latin Closed Bronze Jive Junior 2 | Final |
99 | 15:43 | Pro/Am One Dance Latin Closed Bronze Jive Youth | Final |
100 | Pro/Am One Dance Latin Closed Bronze Jive Adult | Final | |
101 | 15:45 | Pro/Am One Dance Latin Closed Bronze Jive Junior 1 | Final |
102 | 15:48 | Pro/Am One Dance Latin Open Cha-Cha Adult | 1/4 Final |
103 | 15:53 | Pro/Am One Dance Latin Open Rumba Adult | 1/4 Final |
104 | 15:58 | Pro/Am One Dance Latin Open Cha-Cha Junior 1 | Final |
105 | 16:00 | Pro/Am One Dance Latin Open Cha-Cha Junior 2 | Final |
106 | 16:03 | Pro/Am One Dance Latin Open Cha-Cha Adult | 1/2 Final |
107 | 16:05 | Pro/Am One Dance Latin Open Rumba Adult | 1/2 Final |
108 | 16:08 | Pro/Am One Dance Latin Open Cha-Cha Adult Beginners | Final |
109 | 16:10 | Pro/Am One Dance Latin Open Cha-Cha Youth | Final |
110 | 16:13 | Pro/Am One Dance Latin Open Cha-Cha Adult | Final |
111 | 16:15 | Pro/Am One Dance Latin Open Cha-Cha Senior | Final |
112 | 16:18 | Pro/Am One Dance Latin Open Samba Junior 1 | Final |
113 | Pro/Am One Dance Latin Open Samba Junior 2 | Final | |
114 | 16:20 | Pro/Am One Dance Latin Open Samba Youth | Final |
115 | Pro/Am One Dance Latin Open Samba Senior | Final | |
116 | 16:23 | Pro/Am One Dance Latin Open Samba Adult | Final |
117 | 16:25 | Pro/Am One Dance Latin Open Rumba Juvenile | Final |
118 | 16:28 | Pro/Am One Dance Latin Open Rumba Junior 1 | Final |
119 | 16:30 | Pro/Am One Dance Latin Open Rumba Junior 2 | Final |
120 | 16:33 | Pro/Am One Dance Latin Open Rumba Youth | Final |
121 | 16:35 | Pro/Am One Dance Latin Open Rumba Scholarship Adult | Final |
122 | 16:38 | Pro/Am One Dance Latin Open Rumba Senior | Final |
123 | 16:40 | Pro/Am One Dance Latin Open Rumba Adult | Final |
124 | 16:43 | Pro/Am One Dance Latin Open Paso Doble Adult | Final |
125 | 16:45 | Pro/Am One Dance Latin Open Jive Adult | Final |
126 | Pro/Am One Dance Latin Open Jive Youth | Final | |
127 | 16:48 | Pro/Am One Dance Open Argentine Tango Adult | Final |
128 | Pro/Am One Dance Open Argentine Tango Senior | Final | |
129 | 16:50 | Pro/Am 5 Dances Latin Open Adults | Final |
130 | 17:00 | Pro/Am 2 Dances Latin Open Challenge (Ch,R) Youth | Final |
131 | 17:04 | Pro/Am 3 Dances Latin Open (Ch,S,R) Adult | 1/2 Final |
132 | 17:10 | Pro/Am 2 Dances Latin Open Challenge (Ch,R) Adult | Final |
133 | 17:14 | Pro/Am 3 Dances Latin Open (Ch,S,R) Youth | Final |
134 | 17:20 | Pro/Am 3 Dances Latin Open (Ch,S,R) Adult | Final |
135 | 17:26 | Pro/Am One Dance Ballroom Open Waltz Adult | Final |
136 | 17:29 | Pro/Am One Dance Ballroom Open Tango Adult | Final |
137 | Pro/Am One Dance Ballroom Open Tango Senior | Final | |
138 | 17:31 | Pro/Am One Dance Ballroom Open Viennese Waltz Senior | Final |
